| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 2 Kg | Content | Content | Content | Content | Content |
| 5 Kg | Content | Content | Content | Content | Content |
| 10 Kg | Content | Content | Content | Content | Content |
| 15 Kg | Content | Content | Content | Content | Content |
| 20 Kg | Content | Content | Content | Content | Content |
| 25 Kg | Content | Content | Content | Content | Content |
| 30 Kg | Content | Content | Content | Content | Content |
| 40 Kg | Content | Content | Content | Content | Content |
| 50 Kg | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 1 Feet | Content | Content | Content | Content | Content |
| 1.5 Feet | Content | Content | Content | Content | Content |
| 2 Feet | Content | Content | Content | Content | Content |
| 3 Feet | Content | Content | Content | Content | Content |
| 5 Feet | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 20 Kg Semi Automatic | Content | Content | Content | Content | Content |
| 20 Kg Fully Automatic | Content | Content | Content | Content | Content |
| 20 Kg Semi Automatic (1 Phase) | Content | Content | Content | Content | Content |
| 40 Kg Semi Automatic | Content | Content | Content | Content | Content |
| 40 Kg Fully Automatic | Content | Content | Content | Content | Content |
| 80 Kg Semi Automatic | Content | Content | Content | Content | Content |
| 80 Kg Fully Automatic | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 5 Kg Regular | Content | Content | Content | Content | Content |
| 5 Kg Deluxe Full Type | Content | Content | Content | Content | Content |
| 10 Kg Regular | Content | Content | Content | Content | Content |
| 10 Kg Deluxe Full Type | Content | Content | Content | Content | Content |
| 15 Kg Regular | Content | Content | Content | Content | Content |
| 15 Kg Deluxe Full Type | Content | Content | Content | Content | Content |
| 20 Kg Regular | Content | Content | Content | Content | Content |
| 20 Kg Deluxe Full Type | Content | Content | Content | Content | Content |
| 30 Kg Regular | Content | Content | Content | Content | Content |
| 30 Kg Deluxe Full Type | Content | Content | Content | Content | Content |
| 50 Kg Regular | Content | Content | Content | Content | Content |
| 50 Kg Deluxe Full Type | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 5 Kg Deluxe & Burner | Content | Content | Content | Content | Content |
| 10 Kg Deluxe & Burner | Content | Content | Content | Content | Content |
| 15 Kg Deluxe & Burner | Content | Content | Content | Content | Content |
| 20 Kg Deluxe & Burner | Content | Content | Content | Content | Content |
| 30 Kg Deluxe & Burner | Content | Content | Content | Content | Content |
| 50 Kg Deluxe & Burner | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 2 Feet | Content | Content | Content | Content | Content |
| 3 Feet | Content | Content | Content | Content | Content |
| 4 Feet | Content | Content | Content | Content | Content |
| 5 Feet | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 55 Ltr Regular | Content | Content | Content | Content | Content |
| 55 Ltr Tilting | Content | Content | Content | Content | Content |
| 100 Ltr Regular | Content | Content | Content | Content | Content |
| 100 Ltr Tilting | Content | Content | Content | Content | Content |
| 200 Ltr Regular | Content | Content | Content | Content | Content |
| 200 Ltr Tilting | Content | Content | Content | Content | Content |
| 300 Ltr Regular | Content | Content | Content | Content | Content |
| 300 Ltr Tilting | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 28 Inch Kadai | Content | Content | Content | Content | Content |
| 28 Inch Kadai With Burner | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Pneumatic With Compressor | Content | Content | Content | Content | Content |
| Pneumatic Without Compressor | Content | Content | Content | Content | Content |
| Dough Ball Machine (Single Varam) | Content | Content | Content | Content | Content |
| Dough Ball Machine (Double Varam) | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 7 Inch Model | Content | Content | Content | Content | Content |
| 9 Inch Model | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Nylon Sev Machine | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Fafda Machine Regular | Content | Content | Content | Content | Content |
| Fafda Machine Jumbo | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 5 Kg | Content | Content | Content | Content | Content |
| 10 Kg | Content | Content | Content | Content | Content |
| 15 Kg | Content | Content | Content | Content | Content |
| 20 Kg | Content | Content | Content | Content | Content |
| 30 Kg | Content | Content | Content | Content | Content |
| 50 Kg | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Potato Wafer Machine | Content | Content | Content | Content | Content |
| Finger Chips Machine | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Banana Wafer Machine (Regular) | Content | Content | Content | Content | Content |
| Banana Wafer Machine with Speed Controller | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 10 Kg Regular | Content | Content | Content | Content | Content |
| 15 Kg Tilting | Content | Content | Content | Content | Content |
| 30 Kg Tilting | Content | Content | Content | Content | Content |
| 50 Kg Tilting | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 1 Feet | Content | Content | Content | Content | Content |
| 1.5 Feet | Content | Content | Content | Content | Content |
| 2 Feet | Content | Content | Content | Content | Content |
| 3 Feet | Content | Content | Content | Content | Content |
| 5 Feet | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 2 Feet | Content | Content | Content | Content | Content |
| 3 Feet | Content | Content | Content | Content | Content |
| 5 Feet | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Small Tilting | Content | Content | Content | Content | Content |
| Medium Tilting | Content | Content | Content | Content | Content |
| Large Tilting | Content | Content | Content | Content | Content |
| Regular | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 1 HP Regular | Content | Content | Content | Content | Content |
| 1 HP Deluxe | Content | Content | Content | Content | Content |
| 2 HP Regular | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Hand Chilly Cutter | Content | Content | Content | Content | Content |
| 1 HP Model | Content | Content | Content | Content | Content |
| 2 HP Regular | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Onion Slicer (Regular) | Content | Content | Content | Content | Content |
| Onion Slicer (Big) | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Hand Dryfruit Small | Content | Content | Content | Content | Content |
| Hand Dryfruit Big | Content | Content | Content | Content | Content |
| Hand Dryfruit Big With Motor | Content | Content | Content | Content | Content |
| Dryfruit Tukda Cutting Machine | Content | Content | Content | Content | Content |
| Dryfruit Chips and Powder Machine | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 5 Ltr | Content | Content | Content | Content | Content |
| 7 Ltr | Content | Content | Content | Content | Content |
| 10 Ltr | Content | Content | Content | Content | Content |
| 15 Ltr | Content | Content | Content | Content | Content |
| 20 Ltr | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 7 Ltr | Content | Content | Content | Content | Content |
| 10 Ltr | Content | Content | Content | Content | Content |
| 15 Ltr | Content | Content | Content | Content | Content |
| 20 Ltr | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Laddu Crusher Machine | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 1 HP | Content | Content | Content | Content | Content |
| 2 HP | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 3 Ltr | Content | Content | Content | Content | Content |
| 5 Ltr | Content | Content | Content | Content | Content |
| 10 Ltr | Content | Content | Content | Content | Content |
| 14 Ltr | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 5 Ltr | Content | Content | Content | Content | Content |
| 10 Ltr | Content | Content | Content | Content | Content |
| 14 Ltr | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 5 Ltr | Content | Content | Content | Content | Content |
| 10 Ltr | Content | Content | Content | Content | Content |
| 14 Ltr | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Vbelt Model | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 50 Kg | Content | Content | Content | Content | Content |
| 200 Kg | Content | Content | Content | Content | Content |
| 400 Kg | Content | Content | Content | Content | Content |
| 1000 Kg | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 6” Plate Model | Content | Content | Content | Content | Content |
| 8” Plate Model | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 10 Ltr | Content | Content | Content | Content | Content |
| 30 Ltr | Content | Content | Content | Content | Content |
| 40 Ltr | Content | Content | Content | Content | Content |
| 60 Ltr | Content | Content | Content | Content | Content |
| 80 Ltr | Content | Content | Content | Content | Content |
| 100 Ltr Regular | Content | Content | Content | Content | Content |
| 100 Ltr Heavy | Content | Content | Content | Content | Content |
| 200 Ltr Regular | Content | Content | Content | Content | Content |
| 200 Ltr Heavy | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 5 Ltr | Content | Content | Content | Content | Content |
| 10 Ltr | Content | Content | Content | Content | Content |
| 20 Ltr | Content | Content | Content | Content | Content |
| 30 Ltr | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 5 HP | Content | Content | Content | Content | Content |
| 2 HP Semi Auto | Content | Content | Content | Content | Content |
| 2 HP Fully Auto | Content | Content | Content | Content | Content |
| 3 HP Semi Auto | Content | Content | Content | Content | Content |
| 3 HP Fully Auto | Content | Content | Content | Content | Content |
| 5 HP Semi Auto | Content | Content | Content | Content | Content |
| 5 HP Fully Auto | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 2 HP With Motor | Content | Content | Content | Content | Content |
| 3 HP With Motor | Content | Content | Content | Content | Content |
| 5 HP With Motor | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 2 HP With Motor | Content | Content | Content | Content | Content |
| 3 HP With Motor | Content | Content | Content | Content | Content |
| 5 HP With Motor | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 1 HP | Content | Content | Content | Content | Content |
| 2 HP | Content | Content | Content | Content | Content |
| 3 HP | Content | Content | Content | Content | Content |
| 5 HP | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Chopping Machine | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 2 Feet | Content | Content | Content | Content | Content |
| 3 Feet | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| MS Bhaji Cutter | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| CI Body | Content | Content | Content | Content | Content |
| Plastic Body | Content | Content | Content | Content | Content |
| Auto SS Body With Motor | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Mini Home Use Oil Mill | Content | Content | Content | Content | Content |
| Commercial Oil Mill | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 3 Roller | Content | Content | Content | Content | Content |
| Jeeva | Content | Content | Content | Content | Content |
| Sugarcane Juice Machine (Engine) | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Garlic Peeler Machine | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 6 Tray | Content | Content | Content | Content | Content |
| 8 Tray | Content | Content | Content | Content | Content |
| 10 Tray | Content | Content | Content | Content | Content |
| 12 Tray | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 6 Tray | Content | Content | Content | Content | Content |
| 8 Tray | Content | Content | Content | Content | Content |
| 10 Tray | Content | Content | Content | Content | Content |
| 12 Tray | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 6 Tray | Content | Content | Content | Content | Content |
| 8 Tray | Content | Content | Content | Content | Content |
| 10 Tray | Content | Content | Content | Content | Content |
| 12 Tray | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 8” Kadai | Content | Content | Content | Content | Content |
| 20” Kadai | Content | Content | Content | Content | Content |
| 24” Kadai | Content | Content | Content | Content | Content |
| 26” Kadai | Content | Content | Content | Content | Content |
| 30” Kadai | Content | Content | Content | Content | Content |
| 36” Kadai | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Tender Coconut Cutting Machine | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 5 Ltr Regular | Content | Content | Content | Content | Content |
| 5 Ltr With Stand | Content | Content | Content | Content | Content |
| 5 Ltr Double Type | Content | Content | Content | Content | Content |
| 5 Ltr Double Type With Stand | Content | Content | Content | Content | Content |
| 13 Ltr Regular | Content | Content | Content | Content | Content |
| 13 Ltr Regular With Stand | Content | Content | Content | Content | Content |
| 13 Ltr Double Type | Content | Content | Content | Content | Content |
| 13 Ltr Double Type With Stand | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Rectangular Fryer | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Chapati Pressing Machine | Content | Content | Content | Content | Content |
| Automatic Chapati Machine (Single Plate) | Content | Content | Content | Content | Content |
| Automatic Chapati Machine (Double Plate) | Content | Content | Content | Content | Content |
| Automatic Chapati Machine (Conveyor Type) | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 1.5 x 3 Feet | Content | Content | Content | Content | Content |
| 2 x 4 Feet | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 1.5 x 3 Feet | Content | Content | Content | Content | Content |
| 2 x 4 Feet | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Tandur Bhatthi | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Papad Machine | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Galvenize Body | Content | Content | Content | Content | Content |
| Steel Body | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 8”x12” | Content | Content | Content | Content | Content |
| 10”x16” | Content | Content | Content | Content | Content |
| 12”x18” | Content | Content | Content | Content | Content |
| 18”x18” | Content | Content | Content | Content | Content |
| 18”x24” | Content | Content | Content | Content | Content |
| 24”x24” | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Single Type | Content | Content | Content | Content | Content |
| Double Type | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Garbage Crusher Machine | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Ice Gola Machine | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Hand Juicer | Content | Content | Content | Content | Content |
| Regular Juicer | Content | Content | Content | Content | Content |
| 2 in 1 Model | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| 2 Glass | Content | Content | Content | Content | Content |
| 4 Glass | Content | Content | Content | Content | Content |
| 6 Glass | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Model | Length | Width | height | Weight | Capacity |
|---|---|---|---|---|---|
| Cabbage Cutter Machine | Content | Content | Content | Content | Content |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Marketed by Sanbrains. @2024 All Rights Reserved